| Request | Category | Requested By | Amount | Waiting Since | Summary |
|---|---|---|---|---|---|
| Cascade Food Distributors renewal at proposed rates | Tomas Iverson | 142,000 | Oct 25, 2026 | Second increase this year. Alternative supplier quote is 4% lower but cannot cover Salem. | |
| Rockwood boiler replacement | Tomas Iverson | 47,500 | Oct 29, 2026 | Capital replacement. Two quotes attached. The temporary heaters are not a winter solution and licensing has noted it. | |
| Wage scale adjustment, overnight shelter staff | Bea Tran | 128,000 | Nov 5, 2026 | Annualised cost. Retention initiative depends on it; overnight vacancies are the licensing exposure. | |
| Interim report, Halvorsen Foundation | Hannah Rask | — | Nov 11, 2026 | Needs CEO sign off before submission. Due in 9 days. | |
| Backfill Employment Specialist at grade 8 | Ingrid Solheim | — | Nov 13, 2026 | One grade above the budgeted level, to close the offer. |
1 to 5 of 5