4 of 4 open
| Connection | Category | Last Sync | Records Synced | Feeds | Premium |
|---|---|---|---|---|---|
Connected7 | |||||
| Apricot by Bonterra | Nov 17, 2026, 12:34 AM | 4,140 | programs.participants_served, outcome actuals, program metrics | ✓ | |
| Box | Nov 16, 2026, 9:25 PM | 642 | compliance.evidence_link, vendors contract terms | ✓ | |
| Fluxx | Nov 16, 2026, 11:52 PM | 12 | grants, report_due dates, grant compliance obligations | ✓ | |
| Google Workspace | Nov 16, 2026, 8:00 PM | 178 | people, calendar | ✓ | |
| Paylocity | Nov 17, 2026, 12:42 AM | 214 | roles, people, sites.headcount, staff turnover metric | ✓ | |
| Sage Intacct | Nov 16, 2026, 10:50 PM | 1,860 | vendors.annual_spend, grants.percent_spent, finance metrics | ✓ | |
| Slack | Nov 17, 2026, 12:56 AM | 38 | escalations | ✓ | |
Syncing1 | |||||
| Volgistics | Nov 16, 2026, 4:00 PM | 96 | volunteer hours | ✓ | |
Needs Attention1 | |||||
| Raiser's Edge NXT | Nov 10, 2026, 12:10 AM | 0 | unrestricted revenue, donor retention, individual gifts | ✓ | |
Available2 | |||||
| Classy | — | — | Not connected. Would feed event and campaign revenue. | ✓ | |
| Tableau | — | — | Not connected. Would publish outcome dashboards for the board pack. | ✓ | |
1 to 11 of 11 in 4 groups